Item Database - Item View
#2374: Ninja Suit
| Item ID | 2374 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Ninja_Suit | Weight | 60 | |
| Name | Ninja Suit | Defense | 6 | |
| NPC Buy | 30,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 55 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Armor | |||
| Equippable Jobs | Assassin | |||
| Item Use Script |
1 bonus 2 bLongAtkRate,5; 3 bonus 4 bAgi,5; 5 bonus 6 bDex,5; |
|||
Ninja Suit Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2541 | Faceworm Larva | 1% | 59 | Insect | Level 2 Earth |