Item Database - Item View
#2306: Adventurer's Suit
| Item ID | 2306 | Type | Armor | |
|---|---|---|---|---|
| Identifier | Adventure_Suit_ | Weight | 30 | |
| Name | Adventurer's Suit | Defense | 3 | |
| NPC Buy | 1,000 | Refineable | Yes | |
| NPC Sell | 500 | Min Equip Level | 10 | |
| Range | 0 | |||
| Slots | 1 | |||
| Attack | 0 | |||
| MATK | 0 | |||
| Equip Locations | Armor | |||
| Equippable Jobs | All jobs | |||
| Item Use Script | None | |||
Adventurer's Suit Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1123 | Chain Goblin | 1% | 24 | Demi-Human | Level 1 Fire |
| 1161 | Plankton | 1% | 10 | Plant | Level 3 Water |
| 1031 | Poporing | 1% | 14 | Plant | Level 1 Poison |
| 1771 | Vanberk | 1% | 59 | Demi-Human | Level 4 Neutral |