Item Database - Item View
#1904: Mandolin
| Item ID | 1904 | Type | Weapon - Musical Instrument | |
|---|---|---|---|---|
| Identifier | Mandolin_ | Weight | 75 | |
| Name | Mandolin | Defense | 0 | |
| NPC Buy | 10,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 55 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 140 | |||
| MATK | 140 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Bard / Dancer | |||
| Item Use Script |
1 bonus 2 bInt,getrefine()*2; |
|||
Mandolin Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2421 | Crusader Subject | 1% | 72 | Demi-Human | Level 2 Fire |
| 2541 | Faceworm Larva | 1% | 59 | Insect | Level 2 Earth |
| 1276 | Raydric Archer | 1% | 52 | Demon | Level 2 Dark |