Item Database - Item View
#1810: Icicle Fists
| Item ID | 1810 | Type | Weapon - Knuckle | |
|---|---|---|---|---|
| Identifier | Icicle_Fists | Weight | 140 | |
| Name | Icicle Fists | Defense | 0 | |
| NPC Buy | 50,000 | Refineable | Yes | |
| NPC Sell | 5,000 | Min Equip Level | 60 | |
| Range | 1 | |||
| Slots | 2 | |||
| Attack | 180 | |||
| MATK | 0 | |||
| Equip Locations | Two-Handed | |||
| Equippable Jobs | Monk | |||
| Item Use Script |
1 bonus3 2 bAutoSpell,"ADDSTATUS_FREEZE",5,100; |
|||
Icicle Fists Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1290 | Skeleton General | 1% | 73 | Undead | Level 1 Dark |