Monster Database - Monster View
#1780: Muscipular
| Monster ID | 1780 |
|
Sprite | MUSCIPULAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Muscipular | Custom | No | |||||||||||||
| iRO Name | Muscipular | HP | 4,332 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 57 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
| Experience | 3,412 | Attack/Magic Attack | 521~171 | |||||||||||||
| Job Experience | 3,412 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 672 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Muscipular Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7565 | Sticky Poison | 30% | |
| 1032 | Maneater Blossom | 90% | |
| 1033 | Maneater Root | 50% | |
| 905 | Stem | 40% | |
| 1492 | Adoramus | 1% | |
| 1307 | Vecer Axe | 1% | |
| 8152 | Chocolate Donut | 1% | |
| 8131 | Spell Hat | 1% | |