Item Database - Item View
#1406: Pike
| Item ID | 1406 | Type | Weapon - One-Handed Spear | |
|---|---|---|---|---|
| Identifier | Pike_ | Weight | 100 | |
| Name | Pike | Defense | 0 | |
| NPC Buy | 5,000 | Refineable | Yes | |
| NPC Sell | 2,500 | Min Equip Level | 25 | |
| Range | 1 | |||
| Slots | 3 | |||
| Attack | 75 | |||
| MATK | 0 | |||
| Equip Locations | Main Hand | |||
| Equippable Jobs | Swordman / Knight / Crusader | |||
| Item Use Script |
1 bonus2 2 bAddSize,Size_Medium,10; 3 bonus2 4 bMagicAddSize,Size_Medium,10; |
|||
Pike Dropped By
| Monster ID | Monster Name | Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1001 | Scorpion | 1% | 24 | Insect | Level 1 Fire |
| 1177 | Zenorc | 1% | 31 | Demi-Human | Level 1 Dark |